Does Twilio SendGrid keep data in Australia?
No Australian storage option. SendGrid Email Data Residency is EU-only. Twilio AU1 covers Voice and SIP Trunking, not SendGrid. Default email routing uses USA/EU infrastructure.
Twilio · Email delivery · Plans covered: Essentials, Pro, Premier, Marketing Campaigns, Email API · Last checked
What Twilio says
| Claim | Status | Vendor's words | Source | Last checked |
|---|---|---|---|---|
| Storage at rest | Not in Australia | Email Data Residency lets Twilio SendGrid store and process email recipients' personally identifiable information (PII), email content, and event data within data centers located in the European Union (EU). Note: Published Email Data Residency is EU-only. The FAQ states "Only the EU can use Data Residency." Twilio's AU1 Region product list covers Programmable Voice and Elastic SIP Trunking, not SendGrid (SendGrid is listed under IE1). Twilio's sub-processors table lists AWS for "Email (SendGrid)" with locations "USA, EU". Default (non-EU) SendGrid traffic uses the global endpoint. | www.twilio.com | |
| Processing (incl. AI inference) | Not in Australia | Only the EU can use Data Residency. Twilio is evaluating expanding to other regions based on demand and feasibility. Note: No Australian email processing residency is published. Even for EU Data Residency, the FAQ says processing outside the EU can occur for support requests, Point Delete, whitelist settings, and engineering troubleshooting. Sub-processors list AWS Email (SendGrid) locations as USA, EU. | www.twilio.com | |
| Support access | Not in Australia | Processing outside of the EU occurs when you request it for support requests or to use the Point Delete Service and Whitelist mail settings. The Twilio engineering team might need data access to process data to troubleshoot or improve the infrastructure. Note: Quote is about EU Data Residency exceptions. The EU locations page also says support and engineering may retrieve recipient personal information globally while storage remains in the EU. No Australia-only support option is published for SendGrid. | www.twilio.com | |
| Plan required | Not in Australia | Only the EU can use Data Residency. Twilio is evaluating expanding to other regions based on demand and feasibility. Note: No Australian SendGrid residency plan or add-on is published. EU Data Residency requires an EU subuser, the api.eu.sendgrid.com endpoint, and a dedicated EU IP (Pro/Premier/custom packaging for shared-IP customers). AU1 does not list SendGrid. | www.twilio.com | |
| Exclusions | Not published | The vendor does not publish a statement on this. Note: No Australian residency setting exists, so there is no AU exclusions list. For EU Data Residency, Marketing Campaigns, Activity, Validation and Geostats are unavailable; Email Activity Feed UI is limited; support/engineering retrieval and Point Delete can leave the EU. | www.twilio.com | |
| IRAP status | Not published | The vendor does not publish a statement on this. Note: SendGrid Email Data Residency and Twilio regional docs reviewed do not mention IRAP. No IRAP assessment for SendGrid was found on vendor pages opened for this review. | www.twilio.com |
Why it matters
General information, not a compliance ruling.
- APP 8
- APP 8: sending personal information overseas, including remote access, can be a cross-border disclosure → see storage, processing, support access. Relies on: Storage at rest, Processing (incl. AI inference), Support access
- ISM-1572
- ISM-1572: contract must record processing and storage regions → see storage + processing. Relies on: Storage at rest, Processing (incl. AI inference)
- APRA CPS 230
- CPS 230: offshoring with a material service provider must be assessed and notified to APRA → see storage, processing, support access, exclusions. Relies on: Storage at rest, Processing (incl. AI inference), Support access, Exclusions
- OVIC IPP 9
- IPP 9 (Victoria): personal information may leave Victoria only in set circumstances → see storage, processing, support access. Relies on: Storage at rest, Processing (incl. AI inference), Support access
Changelog
No changes recorded yet.